Docs
Contract addresses
EtherFamily's addresses come from the deployment manifest, and from nowhere else.
EtherFamily contracts
Not deployed
No EtherFamily contract is deployed on Ethereum (chain 1). There is no deployment manifest, so this page lists no EtherFamily address, and any address presented as EtherFamily's is not one.
The contracts in the design, each with its admin powers:
| Contract | What it does | Admin | Address |
|---|---|---|---|
| LaunchFactory | Creates each token and its market and fixes the launch choices. | Timelock: settings for new launches only. Guardian: pause new launches. | Not deployed |
| LaunchHook | Seeds and locks every canonical position, enforces the opening window, charges the fees. | None. | Not deployed |
| FeeEscrow | Holds the fees as claims per market and pays creators, holders and the treasury. | Timelock: rotate the treasury (two steps). | Not deployed |
| QuoteRegistry | Allowlist of quote assets with their price sources, buffers and screening adapters. | Timelock. Guardian: disable a quote for new launches. | Not deployed |
| LaunchRouter | Buys and sells, directly in the quote or through conversion routes from ETH, USDC and USDT. | None. | Not deployed |
| PlainTokenDeployer, RewardsTokenDeployer | Deploy launch tokens for the factory, at addresses bound to their creator. | None. | Not deployed |
| Screening adapter (Ondo) | Reads the stock issuer's pause, blocklist and sanctions lists. | None; the registry's pointer to it is timelocked. | Not deployed |
| NavOracle | Attestor set and the checks of perp vault reports. | Timelock (attestor changes take 7 more days). Guardian: remove an attestor. | Not deployed |
| PerpVault (one per market, direction and leverage) | Vault shares, deposit and redemption requests, the venue account. Perps are disabled. | Timelock (bounded parameters, wind-down with notice). Guardian: pause and freeze. | Not deployed |
| PerpShareBuffer (optional, per vault) | Instant exchange of shares and USDT from a provider's own inventory. Off by default. | The provider, within immutable bounds. | Not deployed |
How to check an address
- The deployment manifest records, for every contract, its address, the transaction and block that created it, the hash of its deployed code, its constructor arguments and whether its source is verified on Sourcify and Etherscan, together with the source commit, the compiler settings and every role holder.
- A launched token is identified by its address, its pool id, its creator and the EtherFamily factory that created it, never by its name or symbol. Token pages show all four.
- Before approving a token or signing a transaction, compare the contract your wallet shows with this page and with the block explorer.
Token identity
Names and symbols are not unique. This token is identified by its address token address, its pool pool id and its creator creator address.
Roles and their delays are explained on Admin powers and timelocks.
External contracts
The design integrates with these contracts on Ethereum. EtherFamily does not control any of them.
| Contract | Address on Ethereum | Used for |
|---|---|---|
| PoolManager (v4) | 0x000000000004444c5dc75cB358380D2e3dE08A90 (opens the block explorer) | Holds every canonical pool and its locked position. |
| StateView (v4) | 0x7fFE42C4a5DEeA5b0feC41C94C136Cf115597227 (opens the block explorer) | Pool state for the app and the indexer. |
| V4Quoter | 0x52F0E24D1c21C8A0cB1e5a5dD6198556BD9E1203 (opens the block explorer) | Quotes for v4 hops, including the launch hop. |
| Permit2 | 0x000000000022D473030F116dDEE9F6B43aC78BA3 (opens the block explorer) | Signature approvals for the router. |
| Factory (v3) | 0x1F98431c8aD98523631AE4a59f267346ea31F984 (opens the block explorer) | Conversion hops through Uniswap v3 pools. |
| QuoterV2 (v3) | 0x61fFE014bA17989E743c5F6cB21bF9697530B21e (opens the block explorer) | Quotes for v3 conversion hops (read-only, called off-chain). |
| Contract | Address on Ethereum | Used for |
|---|---|---|
| WETH9 | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 (opens the block explorer) | Wrapping hop only. Markets use native ETH, not WETH. |
| USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 (opens the block explorer) | Quote asset and conversion hops. |
| USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 (opens the block explorer) | Perp vault collateral and conversion hops. |
| Contract | Address on Ethereum | Used for |
|---|---|---|
| ETH / USD | 0x5f4eC3Df9cbd43714FE2740f5E3616155c5b8419 (opens the block explorer) | Opening price of ETH markets, USD marks, ETH vault checks. |
| BTC / USD | 0xF4030086522a5bEEa4988F8cA5B36dbC97BeE88c (opens the block explorer) | BTC vault checks. |
| USDC / USD | 0x8fFfFfd4AfB6115b954Bd326cbe7B4BA576818f6 (opens the block explorer) | Opening price of USDC markets, USD marks. |
| USDT / USD | 0x3E7d1eAB13ad0104d2750B8863b489D65364e32D (opens the block explorer) | USD value of perp vault shares. |
| Contract | Address on Ethereum | Used for |
|---|---|---|
| Deposit contract (proxy) | 0xD62595c3c23B690BAEE0935e107A209Cb1Dbd37B (opens the block explorer) | Holds venue collateral; operator-controlled custody. |
| PermissionsRegistry (proxy) | 0x45F91031b33Da2585932c8f1cdFF0faa6cD329ae (opens the block explorer) | Registers a vault's venue managers. |
| Contract | Address on Ethereum | Used for |
|---|---|---|
| NVDAon | 0x2D1F7226Bd1F780AF6B9A49DCC0aE00E8Df4bDEE (opens the block explorer) | Candidate quote asset, pending validation and legal review. |
| AAPLon | 0x14c3abF95Cb9C93a8b82C1CdCB76D72Cb87b2d4c (opens the block explorer) | Candidate quote asset, pending validation and legal review. |
| TSLAon | 0xf6b1117ec07684D3958caD8BEb1b302bfD21103f (opens the block explorer) | Candidate quote asset, pending validation and legal review. |
| SPYon | 0xFeDC5f4a6c38211c1338aa411018DFAf26612c08 (opens the block explorer) | Candidate quote asset, pending validation and legal review. |
| QQQon | 0x0e397938C1Aa0680954093495B70A9F5e2249aBa (opens the block explorer) | Candidate quote asset, pending validation and legal review. |
Observed on Ethereum mainnet on 2026-09-29 around block 26,085,700. Each address is verified again at deployment (code hash, proxy implementation, owner), and the deployment manifest records the values actually used.
Sources: the deployment manifest schema of @etherfamily/shared; EtherFamily contracts specification §0, §4.2; research current state (addresses observed at block 26,085,700).